Scheduling & Rates
Type of analysis | Code | Cost per sample |
---|---|---|
ESI-MS/MS gel band | EG | $200 |
ESI-MS/MS in solution | ES | $160 |
MudPIT | MP | $975 |
ESI direct infusion | $30 | |
Phosphoprotein enrichment | $110 | |
Phosphopeptide enrichment | $80 | |
Tandem mass tag quantitation (TMT) | $500 | |
RAW file only | $100 |
Metabolomic Services: | Salk |
---|---|
Free Fatty Acids | 40 |
Lipidomics-Global-Untargeted | 90 |
Metabolomics-Quant-Targeted | 40 |
For Peptide synthesis pricing- https://www.salk.edu/science/core-facilities/peptide-synthesis/