Gage Lab Symposium – Program
Day 1: Thursday, November 13
| Time | Title | Speaker | Location |
|---|---|---|---|
| 8:30 a.m. | Registration – Continental breakfast available | Patio, Roth Auditorium | |
| 9:05 a.m. | Welcoming remarks, Session 1 | Rusty Gage, Chair | All talks in the Roth Auditorium |
| 9:15 a.m. | Engineering brain organoids for modeling neurodevelopment and diseases | Guo-li Ming | |
| 9:35 a.m. | Scaling up functional drug screens with iPSC models for pediatric neurodegenerative diseases | Cedric Bardy | |
| 9:55 a.m. | Using stem cells to explore the genetics underlying brain disease | Kristen Brennand | |
| 10:15 a.m. | 30 min. Break | ||
| 10:45 a.m. | Brain mosaicism in pediatric epilepsies | Tracy Bedrosian | |
| 11:05 a.m. | Connectome of human glioblastoma | Hongjun Song | |
| 11:25 a.m. | Neuron-astrocyte coupling mediates on-demand neurogenesis in the adult brain | Juan Song | |
| 11:45 a.m. | Lunch | ||
| 1:15 p.m. | Session 2 | Guo-li Ming, Chair | |
| 1:15 p.m. | Mapping the landscape of DNA:RNA hybrids in the aging mammalian nervous system | Dylan Reid | |
| 1:35 p.m. | Directed evolution of novel AAV variants for clinical gene therapy | David Schaffer | |
| 1:55 p.m. | Recombinant adeno-associated virus (AAV) depletes PARP1 and other DNA damage | Matthew Shtrahman | |
| 2:15 p.m. | An SVA retrotransposon’s contribution to neurodegeneration | Jennifer Erwin | |
| 2:35 p.m. | 30 min. Break | ||
| 3:05 p.m. | Session 3 | Dylan Reid, Chair | |
| 3:05 p.m. | Lifelong natural variations in hippocampus neurogenesis | Nico Toni | |
| 3:25 p.m. | Functions of adult neurogenesis in the human brain | Michael Bonagudi | |
| 3:45 p.m. | Sphingolipid metabolism & TRPV1 function in sensory neurons | Samuel Kerk | 4:05 p.m. | Project Mosaic: preclinical models, novel insights, and precision medicine for sporadic ALS | Eugene Brandon |
| 4:25 p.m. | Poster session, photo op, happy hour | SCRM Lobby | |
| 6:00 p.m. | Dinner | SCRM Patio | |
Day 2: Friday, November 14
| Time | Title | Speaker | Time |
|---|---|---|---|
| 8:30 a.m. | Continental breakfast available | Patio, Roth Auditorium | |
| 9:05 a.m. | Session 4 | Nico Toni, Chair | All talks in the Roth Auditorium |
| 9:05 a.m. | Unlocking AUTS2 multifaceted role in neurodevelopment | Carol Marchetto | |
| 9:25 a.m. | Bridging disorders: Insights into epilepsy and Alzheimer’s through brain organoid models | Jenny Hsieh | |
| 9:45 a.m. | Sex-based network connectivity shapes cognitive function in XX and XY neuronal models | Shani Stern | |
| 10:05 a.m. | Studying the collective dynamics of human iPSC-derived neuronal population activity | Krishan Padmanabhan | |
| 10:25 a.m. | 30 min. Break | ||
| 10:55 a.m. | Session 5 | Carol Marchetto, Chair | |
| 10:55 a.m. | New approaches to decode human microglia phenotypes in health and disease | Simon Schafer | |
| 11:15 a.m. | Reprogramming the resident glial cells | Chun-Li Zhang | |
| 11:35 a.m. | From new neurons to new chips: How neuromorphic computing can help us understand the brain | Brad Aimone | |
| 11:55 a.m. | Multimodal approaches to interrogate critical genes for brain development and autism | Xinyu Zhao | |
| 12:15 p.m. | Lunch | Bella Vista | |
| 1:25 p.m. | Session 6 | Simon Schafer, Chair | All talks in the Roth Auditorium |
| 1:25 p.m. | TNF-α hijacks metabolism in Parkinson’s gut neurons | Beate Winner | |
| 1:45 p.m. | Hypoxia gradients organize glioblastoma along a neurodevelopmental axis | Yusha Sun | |
| 2:05 p.m. | Creating a targetable and switchable vector system for cell lineage specification | Daniel Peterson | |
| 2:25 p.m. | Regulation of neural development: Hippo pathway and beyond | Xinwei Cao | |
| 2:45 p.m. | 30 min. Break | ||
| 3:15 p.m. | Session 7 | Beate Winner, Chair | |
| 3:15 p.m. | Hippocampal progenitor cells as biomarkers of cognitive ageing and dementia | Sandrine Thuret | |
| 3:35 p.m. | Deubiquitinases (DUBs) and neurodegeneration: A new frontier in therapeutic development | Mohamedi Kagalwala | |
| 3:55 p.m. | Long-lived RNAs in mammalian brain cells | Tomohisa Toda | |
| 4:15 p.m. | Translational neuroscience | Mark Tuszynski | |
| 4:35 p.m. | Closing remarks | Rusty Gage | |
