Cell Lines Available
Human Embryonic Stem Cell Lines Available:
| Cell Line | Passage # on MEFS | Passage # on mtg/TeSR |
|---|---|---|
| H1 | p32 | p39 |
| H9 | p33 | p35 |
| HUES-1 | - | p31 |
| HUES-2 | p32 | p35 |
| HUES-3 | p29 | p30 |
| HUES-6 | p21 | p24 |
| HUES-8 | p32 | - |
| HUES-9 | - | p33 |
| LSJ-1 | - | p24 |
Human Induced Pluripotent (iPS) Stem Cell Lines
Several lines available for sharing & collaborative projects
Other cell types available:
Keratinocytes-Adult
Keratinocytes-Neo Natal
BJ Fibroblasts
IMR90s
OP9s
293Ts
HFFs
MEFs
HUVEC





