Cell Lines available for licensing
Use your browser's Find command to search for keywords
For more information about licensing these models please contact Robert MacWright (rmacwright@salk.edu or X1703)
| Cell line | Description | Reference | Principal Investigator | Salk # |
|---|---|---|---|---|
| CHO-K-T1 | Cell line expressing recombinant human TGFB1 | Not published | Emerson | T09044 |
| 5.25 | T cell line expressing CD4 receptor, CCR5, CXCR4, and tat-inducible luciferase and GFP under the HIV LTR | Landau | T09029 | |
| U87CD4/CXCR4, U87CD4/CCR5 | Astroglioma U87 cell lines expressing CD4 and CXCR4 or CCR5 |
|
Landau | T09028 |
| GT1-1, GT1-3, GT1-7 | Hypothalamic neuronal mouse cell lines producing GnRH, with receptors for dopamine, GABA, glutamate, etc. | Mellon | T09024 | |
| a-TSH | Thyrotropic pituitary cell line producing a-subunit of TSH | Mellon | T09025 | |
| a-T3-1 | Gonadotropic pituitary cell line producing a-subunit of FSH and LHRH | Mellon | T09026 | |
| B65, B103, B104 | Rat nerve and glial cell lines | Schubert | T09030 | |
| HT22 | Immortalized mouse hippocampal cell line | Schubert | T09031 | |
| Retroviral packaging cell line | Packaging cell line that produces retroviral particles, especially pseuotyped particles at a higher titer than conventional packaging cell lines | Verma | S97022A | |
| Wnt signal detection vectors | Unique Reagents to Detect Wnt Signaling in Vitro and in Vivo | Unpublished | Wahl | T11000 |





