LSR II
The Becton-Dickinson LSR II is a 5-laser 15-color analytical flow cytometer. The cytometer runs BD FACSDiva acquisition software.
Configuration
Please contact staff if your fluorochome cannot be accommodated by the standard filters shown; we have other filters in our collection.
| Laser | PMT | Dichroic | Bandpass | Effective Range |
Name | Examples of fluors (non-exhaustive list) |
| 488 | A | 670LP | 692/40 | 672-712 | PerCP | PerCP, PerCP-Cy5.5 |
| 50mW | B | 505LP | 525/50 | 500-550 | FITC | FITC, GFP, YFP |
| C | - | 488/10 | 483-493 | SSC | SSC | |
| 561 | A | 750LP | 780/60 | 750-810 | PE-Cy7 | PE-Cy7 |
| 100mW | B | 685LP | 710/50 | 685-735 | PE-Cy5.5 | PE-Cy5.5 |
| C | 635LP | 660/20 | 650-670 | PE-Cy5 | PE-Cy5, PI, 7-AAD, mKate, mPlum | |
| D | 600LP | 615/45 | 600-635 | PE-Texas Red | PE-TR, PI, TR, Alexa-594, mCherry, mLumin | |
| E | - | 582/15 | 574-590 | PE | PE, Cy3, Alexa-{546,555,568}, Ds-Red, tdTomato | |
| 640 | A | 750LP | 780/60 | 750-810 | APC-Cy7 | APC-Cy7 |
| 40mW | B | 685LP | 730/45 | 707-750 | Alexa Fluor 700 | Alexa-{680,700} |
| C | - | 670/30 | 655-685 | APC | APC, Cy5, Alexa-{633,647} | |
| 405 | A | 535LP | 560/40 | 535-580 | Pacific Orange | Pacific Orange |
| 100mW | B | 505LP | 515/20 | 505-525 | mCFP | mCFP, Alexa-430, BV510 |
| C | - | 450/50 | 425-475 | Pacific Blue | Pacific Blue, BV421 | |
| 355 | A | 505LP | 525/50 | 500-550 | Indo-1 (Blue) | Indo-1 (green[lo-ca]) |
| 20mW | B | - | 438/24 | 426-450 | Indo-(Violet) | Indo-1 (violet[hi-ca]), DAPI |





